1940 U.S. Federal Census of Fairview, Pershing, Nevada
Census index courtesy of RootsPoint.com
USA > Nevada > Pershing County > 1940 Census of Fairview
A Surnames
| Alves | Anita G | born about 1923 |
| Alves | Anita L | born about 1938 |
| Alves | Anna G | born about 1888 |
| Alves | Antonio J | born about 1876 |
| Alves | Emma L | born about 1918 |
| Alves | John E | born about 1915 |
| Alves | Joseph L | born about 1927 |
| Alves | Julio D | born about 1925 |
| Alves | Robert L | born about 1928 |
| Alves | Rosaline L | born about 1920 |
| Aufdermaur | John J Jr | born about 1938 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
B Surnames
| Brink | Henry J | born about 1887 |
C Surnames
| Consolascio | Henry M | born about 1882 |
D Surnames
| Damm | Hans | born about 1864 |
| Disanza | Amedeo | born about 1905 |
| Disanza | Carmen | born about 1936 |
| Disanza | Frances | born about 1913 |
| Duccini | Antonio | born about 1891 |
G Surnames
| Garatino | Emilio | born about 1879 |
H Surnames
| Hardie | Edward C | born about 1888 |
| Holmstrom | Dona K | born about 1921 |
| Holmstrom | John | born about 1857 |
| Holmstrom | John E | born about 1918 |
| Holmstrom | John E Jr | born about 1939 |
| Houghton | Ellen E | born about 1920 |
| Houghton | Orville E | born about 1910 |
J Surnames
| Jacobsen | Paula | born about 1879 |
| Jensen | Harry | born about 1884 |
| Jergensen | Alfred J | born about 1887 |
| Jergensen | Carmille O | born about 1895 |
| Jergensen | Raymond A | born about 1922 |
| Johnson | Alina C | born about 1867 |
| Johnson | Antone P | born about 1892 |
| Johnson | Carol Joy | born about 1932 |
| Johnson | Coral L | born about 1898 |
| Johnson | Lawrence P | born about 1862 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
K Surnames
| Kruse | Bernice B | born about 1908 |
| Kruse | Gloria M | born about 1929 |
| Kruse | Hans P | born about 1866 |
| Kruse | Ottilia M | born about 1874 |
L Surnames
| Lipparelli | Adolph | born about 1896 |
M Surnames
| Marker | Herman N | born about 1888 |
| Marker | Mary M | born about 1893 |
| Martin | Joe F | born about 1915 |
| Mendonca | Alvin J | born about 1934 |
| Mendonca | Antonio L | born about 1932 |
| Mendonca | Margarida J | born about 1937 |
N Surnames
| Nelson | Charles L | born about 1887 |
P Surnames
| Paige | John B | born about 1908 |
| Preston | Anita | born about 1908 |
| Preston | F Melvin | born about 1904 |
| Preston | Gloria Lee | born about 1932 |
| Preston | Ida Pearl | born about 1929 |
R Surnames
| Rasmussen | Rasmus M | born about 1890 |
S Surnames
| Santos | Adelada J | born about 1900 |
| Santos | Antonio | born about 1928 |
| Santos | Inez | born about 1935 |
| Santos | Joseph J | born about 1926 |
| Santos | Manuel J | born about 1890 |
| Santos | Marion | born about 1939 |
| Santos | Mary | born about 1930 |
| Seaton | Ethel | born about 1883 |
| Seaton | Steve C | born about 1880 |
| Sebbas | Eric V | born about 1912 |
| Sebbas | Leo V | born about 1918 |
| Sebbas | Victor | born about 1877 |
| Sund | Anna S | born about 1888 |
| Sund | Emil E | born about 1921 |
| Sund | Gus E Eric August | born about 1887 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
T Surnames
| Trigueiro | Antonio F | born about 1893 |
| Trigueiro | Irma J | born about 1935 |
| Trigueiro | Larry J | born about 1939 |
| Trigueiro | Leone A | born about 1928 |
| Trigueiro | Marie B | born about 1909 |
| Trigueiro | Mary D | born about 1933 |
Y Surnames
| Young | Stephen R | born about 1855 |
Z Surnames
| Zelayeta | Grace M | born about 1930 |
| Zelayeta | Jeanne F | born about 1932 |
| Zelayeta | Jose M | born about 1894 |
| Zelayeta | Mary | born about 1910 |
Need help finding more records? Try our genealogical records directory which has more than 1.1 million sources to help you more easily locate the available records.