Clarkstown Tax List, 1787

Extracted from Historical Record to the Close of The Nineteenth Century of Rockland County, New York
Edited by Arthur S. Tompkins, Nyack, NY, 1902

Transcription courtesy of DunhamWilcox.net, transcribed by Jane Devlin. Used with permission.


USA > New York > Rockland County > Clarkstown > Clarkstown Tax List, 1787


To get at the names more completely of the early free-holders of Clarkstown, we here present the assessment roll for the year 1787. An act of the Legislature for the raising of moneys by tax was passed 11 Apr 1787, and warrents were given to Major John SMITH for the collection of the same in the "district of Clarkstown," by the supervisors of the Havernstraw precinct: David PYE, W. THOMPSON and John H. HOGENKAMP.

Inhabitants Real
Estate
£
Persn'l
Estate
£ s.
State Tax
£ s. d.
County Tax
£ s. d.
Resolvert R. VAN HOUTEN 200 72 . 15 2 . 5 . 6 0 . 11 . 10
Peter BLAUVELT 200 79 . 5 2 . 6 . 6 0 . 12 . 1
Claus V. John VAN HOUTEN 180 76 . 10 2 . 2 . 11 0 . 11 . 2
Roelif VAN HOUTEN 80 76 . 10 0 . 13 . 4 0 . 3 . 5½
Peter STEVENSE 158 8 . 10 2 . 1 . 0 0 . 10 . 8
Abraham STEVENSE 52 10 . 15 0 . 10 . 6 0 . 2 . 8½
Abram DePEW 195 92 . 15 2 . 7 . 10 0 . 12 . 5
Johanias DePEW ---- 23 . 10 0 . 3 . 11 0 . 1 . 0
Philip KEASLER 90 23 . 10 0 . 18 . 10 0 . 4 . 10½
Abraham GARRISON, Jr. 50 21 . 5 0 . 11 . 10 0 . 3 . 1
Eli EAGLESTON 50 6 . 10 0 . 9 . 5 0 . 2 . 5
Major John SMITH 250 133 . 15 3 . 4 . 0 0 . 16 . 8
William BELL ---- 3 . 15 0 . 0 . 8 0 . 0 . 2
William ACKERMAN ---- 22 . 10 0 . 3 . 9 0 . 0 . 11½
Daniel VANSICKLES ---- 12 . 10 0 . 3 . 9 0 . 0 . 6½
Jacob SECAUR ---- 3 . 10 0 . 0 . 6 0 . 0 . 1½
Thomas HOWARD ---- 9 . 10 0 . 1 . 6 0 . 0 . 4½
Harmanus KAESLER ---- 17 . 5 0 . 2 . 10 0 . 0 . 8½
William KEMPE ---- 8 . 5 0 . 1 . 4 0 . 0 . 4
Benjamin KNAPP ---- 6 . 5 0 . 1 . 0 0 . 0 . 3
Joseph KNAPP ---- 19 . 5 0 . 3 . 2 0 . 0 . 10
Johanias SPRINGSTEEL ---- 25 . 5 0 . 4 . 2 0 . 1 . 1
Gilbert WILSON 25 22 0 . 7 . 10 0 . 2 . 0
Samuel SPRINGSTEEL 25 18 . 5 0 . 7 . 2 0 . 1 . 10
Adrian ONDERDONK 115 48 . 5 1 . 13 . 2 0 . 8 . 7½
John THEW 210 81 . 15 2 . 8 . 8 0 . 12 . 8
Thunis SNEDEKER 250 123 . 5 3 . 2 . 2 0 . 16 . 2
Samuel YOEMANS 60 50 . 5 0 . 18 . 4 0 . 4 . 9
Garret SNEDEKER 270 59 . 5 2 . 14 . 10 0 . 14 . 3
Abraham STORM ---- 7 . 5 0 . 1 . 2 0 . 0 . 1½
Johanias DeVRIES 270 168 . 10 2 . 16 . 5 0 . 14 . 8
John DeGRAW ---- 21 . 5 0 . 3 . 5 0 . 0 . 10½
Theodorus SNEDEKER 310 108 . 5 3 . 9 . 8 0 . 18 . 0
Derick SWARTWOUT 494 55 . 5 4 . 11 . 6 1 . 3 . 9
James PAUL ---- 10 . 10 0 . 1 . 9 0 . 0 . 5½
Abraham THEW 500 285 . 10 6 . 10 . 11 1 . 14 . 0
Conradt GAVESTINE ---- 3 . 10 0 . 0 . 6 0 . 0 . 1½
Captain John FELTER ---- 3 . 10 0 . 0 . 6 0 . 0 . 1½
Joseph DeCLARK 115 34 . 15 1 . 5 . 0 0 . 6 . 6
Uriah HOFFMAN 40 18 . 10 0 . 9 . 9 0 . 2 . 6
William FELTER, Jr. 80 14 . 15 0 . 15 . 10 0 . 4 . 2
Uriah PERRY ---- 26 . 10 0 . 4 . 5 0 . 1 . 1½
William HOFFMAN 60 29 . 10 0 . 14 . 11 0 . 3 . 10
Elizabeth HOFFMAN, widow 60 22 . 10 0 . 13 . 9 0 . 3 . 7
Nathaniel BARMORE 75 14 . 10 0 . 14 . 10 0 . 3 . 10
John COLEMAN 280 90 . 10 2 . 5 . 0 0 . 11 . 8½
Johanias FELTER 50 28 . 5 0 . 13 . 0 0 . 3 . 5½
Johanius BAMSON 160 50 . 15 1 . 11 . 0 0 . 8 . 1
Derick VANDERBELT 144 42 . 15 1 . 11 . 0 0 . 8 . 1
John BAMSON 100 30 . 5 1 . 1 . 8 0 . 5 . 7½
Peter FELTER 75 26 . 10 0 . 16 . 11 0 . 4 . 4½
Titus POLHEMUS 210 50 . 10 2 . 4 . 10 0 . 11 . 8
Peter SNYDER 60 31 . 15 0 . 15 . 4 0 . 3 . 11½
Abraham J. POLHEMUS ---- 35 . 15 0 . 5 . 4 0 . 1 . 4½
Jacob PLOHEMUS 210 27 . 10 1 . 19 . 7 0 . 10 . 3
Abraham BLAUVELT 418 35 . 15 1 . 10 . 8 0 . 8 . 0
Samuel YEOMANS, Jr. ---- 32 . 15 0 . 5 . 6 0 . 1 . 5½
John TOWN, Jr. ---- 11 . 5 0 . 1 . 10 0 . 0 . 5½
John TOWN 74 28 . 5 0 . 17 . 0 0 . 4 . 5
George DOUGLAS --- 3 . 5 0 . 0 . 6 0 . 0 . 1½
John JOHNSON 115 12 . 15 1 . 1 . 4 0 . 5 . 6½
Andrew VANORDEN ---- 16 . 15 0 . 2 . 8 0 . 0 . 8
Aury CAMPBELL 65 21 . 5 0 . 14 . 4 0 . 3 . 8½
Abraham J. POLHEMUS 80 31 . 5 0 . 18 . 6 0 . 4 . 9½
Hugh GILLAN ---- 7 . 5 0 . 1 . 2 0 . 0 . 3½
Geirtre MANNEL, widow 114 33 . 5 1 . 4 . 6 0 . 6 . 4½
Casparus WESTERVELT 135 35 . 5 1 . 8 . 4 0 . 7 . 4½
Albert SEVENSE 190 40 . 10 1 . 19 . 11 0 . 10 . 5
Derukye SNYDER 6 3 . 10 0 . 1 . 6 0 . 0 . 4½
Jacob COUNSELER ---- 3 . 10 0 . 0 . 6 0 . 0 . 1½
Abraham SNYDER 40 28 . 15 0 . 11 . 6 0 . 2 . 5½
Barbary SNYDER 170 10 . 5 1 . 10 . 0 0 . 7 . 9½
Ebenezer H. WOOD ---- 12 . 5 0 . 2 . 0 0 . 0 . 6
John RYDER 600 143 . 5 6 . 3 . 10 1 . 12 . 8
Robert RYDER 62 55 . 15 0 . 19 . 8 0 . 5 . 1
Doctor John FARRAND 130 64 . 15 1 . 12 . 4 0 . 8 . 5
Garret MYER 90 31 . 15 1 . 0 . 4 0 . 5 . 3½
William FELTER 150 46 . 15 1 . 12 . 8 0 . 8 . 6
Hendrick VANORDEN 6 18 . 10 0 . 4 . 1 0 . 1 . 1
Richard FILLPOT 4 ---- 0 . 0 . 8 0 . 0 . 2
Major John L. SMITH 184 59 . 10 2 . 0 . 6 0 . 10 . 6½
Captain Aury SMITH 174 97 . 10 2 . 5 . 2 0 . 11 . 9
Jeremiah WILLIAMSON 110 93 . 5 1 . 13 . 10 0 . 8 . 9
Henry PALMER 168 28 . 5 1 . 12 . 10 0 . 8 . 6½
Benjamin KNAPP 128 15 . 15 1 . 3 . 10 0 . 5 . 3
Garret SARVANT 100 39 . 10 1 . 3 . 3 0 . 6 . 1
Harmanus TOLMAN 100 77 . 10 1 . 9 . 6 0 . 7 . 8
Thunis H. TOLMAN 90 ---- 0 . 15 . 0 0 . 3 . 10½
Elinor MYER, widow 40 21 . 15 0 . 10 . 4 0 . 2 . 8
John MYER 40 16 . 15 0 . 9 . 4 0 . 2 . 8
Abraham TOLMAN 120 42 . 15 1 . 7 . 2 0 . 7 . 0
Thunis TOLMAN 205 39 . 5 2 . 0 . 8 0 . 10 . 7
Thunis TOLMAN, Jr. 110 27 . 10 1 . 2 . 11 0 . 6 . 0
Peter TOLMAN 60 42 . 10 0 . 13 . 8 0 . 3 . 6½
Joseph BLAUVELT 5 ---- 0 . 0 . 10 0 . 0 . 2½
Garret SMITH 10 ---- 0 . 1 . 8 0 . 0 . 5
Isaac SMITH 31 ---- 0 . 5 . 2 0 . 1 . 4
Cornelius BLAUVELT 20 ---- ) . 3 . 4 0 . 0 . 10
Johanias VANDOLISON 60 ---- 0 . 3 . 4 0 . 0 . 10
Harma D. TOLMAN 190 62 . 10 2 . 1 . 8 0 . 10 . 10
John TOLMAN 230 53 . 15 2 . 7 . 4 0 . 12 . 4
Dowe TOLMAN 230 45 . 5 2 . 5 . 10 0 . 11 . 11
Thunis D. TOLMAN 82 37 . 15 1 . 0 . 0 0 . 5 . 2
Dowe J. TOLMAN ---- 13 . 15 0 . 2 . 4 0 . 0 . 7
Gershom JACOBS 2 3 . 5 0 . 0 . 10 0 . 0 . 2½
Joshua BRUST ---- 28 . 15 0 . 4 . 8 0 . 1 . 2½
Hugh FATHERGILL 11 9 . 15 0 . 3 . 4 0 . 0 . 10
Aurt POLHEMUS 265 96 . 5 3 . 0 . 2 0 . 15 . 8
Isaac DUTCHER 35 18 . 10 0 . 9 . 0 0 . 2 . 4
Daniel MARTINE 350 123 . 10 3 . 18 . 10 1 . 0 . 6
Jacob TINKIE 105 36 . 10 1 . 3 . 6 0 . 6 . 1
Captain Derick VANDERBELT 142 30 . 10 1 . 8 . 9 0 . 7 . 6
Derick VANDERBELT, Jr. 50 19 . 10 0 . 11 . 6 9 . 2 . 11½
Peter OBLENUS 107 48 . 10 1 . 5 . 11 0 . 6 . 8½
Mary MYER, widow 111 17 . 10 1 . 1 . 4 0 . 5 . 6½
Theodorus POLHEMUS 240 93 . 10 2 . 15 . 7 0 . 14 . 5
Theodorus POLHEMUS, Jr. ---- 29 . 10 0 . 4 . 10 0 . 1 . 3
Jacob POLHEMUS ---- 6 . 10 0 . 1 . 0 0 . 0 . 3
Aurt RAMSEN 160 41 . 10 1 . 13 . 7 0 . 8 . 8½
Hendrick OBLENUS 117 91 . 15 1 . 14 . 10 0 . 9 . 0
Phillip DEMEREST 35 12 . 15 0 . 8 . 0 0 . 2 . 1
Andros VanORDEN 150 73 . 5 1 . 17 . 2 0 . 5 . 6
Cornelius VERVELEN ---- 17 . 5 0 . 2 . 10 0 . 0 . 8½
Jacobus TURNURE 140 116 . 5 2 . 2 . 8 0 . 11 . 10
Hendrick TURNURE 158 126 . 5 2 . 7 . 4 0 . 12 . 3½
John HUTTON ---- 14 . 5 0 . 2 . 4 0 . 0 . 7
Captain Hendrick TURNURE 180 115 . 10 2 . 9 . 3 0 . 12 . 9½
Johanias SICKLES 16 ---- 0 . 2 . 8 0 . 0 . 8
James VANDOLISON ---- 55 . 15 0 . 9 . 4 0 . 2 . 5
Michael TURNURE 160 103 . 15 2 . 4 . 0 0 . 11 . 5½
Johanias POLHEMUS 110 32 . 5 1 . 3 . 8 0 . 6 . 1½
Jacob WHITMAN 110 52 . 5 1 . 2 . 6 0 . 11 . 0
Jacobus J. DeCLARK 250 61 . 5 2 . 11 . 10 0 . 13 . 5½
Abraham JONES ---- 12 . 5 0 . 2 . 0 0 . 0 . 6
Johanias TURNURE 138 37 . 15 1 . 9 . 4 0 . 7 . 7½
Jacobus D. DeCLARKE 250 61 . 15 2 . 12 . 0 0 . 13 . 6
George VAN NOSTRANDT 169 43 . 15 1 . 15 . 4 0 . 9 . 2
Adrian ONDERDONK 62 24 . 15 0 . 14 . 4 0 . 3 . 5½
Thomas BLAUVELT, Esq. 216 46 . 15 2 . 3 . 8 0 . 11 . 4½
Rem ONDERDONK ---- 15 . 15 0 . 2 . 8 0 . 0 . 8
Dowe VANDERBELT 160 23 . 5 1 . 10 . 6 0 . 7 . 11
Joseph GARRISON ---- 19 . 5 0 . 3 . 2 0 . 0 . 10
Johaniah ONDERDONK 60 34 . 5 0 . 15 . 8 0 . 4 . 0
Joseph SEAMAN 50 22 . 5 0 . 12 . 0 0 . 3 . 1½
Captain John ECKERSON 85 39 . 15 1 . 0 . 9 0 . 5 . 5
John MARTINE 235 36 . 15 1 . 0 . 9 0 . 5 . 5
James VANDERBELT 105 35 . 15 1 . 3 . 6 0 . 6 . 1½
James LACKERMAN ---- 3 . 15 0 . 0 . 6 0 . 0 . 1½
Johanias VANDERBELT 290 127 . 10 3 . 9 . 7 0 . 18 . 1
Johs. VANDERBELT, Jr. 75 22 . 10 0 . 16 . 2 0 . 4 . 2½
David PYE, Esq. 93 61 . 10 1 . 5 . 7 0 . 6 . 7½
Widow VanTASSEL 2 3 . 10 0 . 0 . 10 0 . 0 . 2½
John ZABRISKIE 11 33 . 10 0 . 7 . 4 0 . 1 . 10
Tobias LOWRIE 11 9 . 10 0 . 3 . 4 0 . 0 . 10
Bridget VANDERBELT 142 43 . 15 1 . 11 . 0 0 . 8 . 0
Resolvent STEVENSE 185 59 . 15 2 . 1 . 8 0 . 10 . 10
Luke CAMPBELL 12 28 . 15 0 . 6 . 10 0 . 1 . 9
Garret VANCLIEF 21 4 . 10 0 . 4 . 3 0 . 1 . 1
Stephen CAMPBELL 69 37 . 5 0 . 17 . 8 0 . 4 . 7
Jacobus BLAUVELT 105 75 . 5 1 . 9 . 10 0 . 7 . 8
Isaac BLAUVELT 64 ---- 0 . 10 . 8 0 . 2 . 9
Cornelius HENYON 45 43 . 15 0 . 14 . 9 0 . 3 . 10
Luke DeGRAW 40 18 . 15 0 . 9 . 8 0 . 2 . 6
Johanis DeGRAW 90 20 . 5 0 . 18 . 4 0 . 4 . 9
Daniel DeGRAW 90 9 . 10 0 . 16 . 7 0 . 4 . 3½
Cornelia BENSON 83 32 . 10 0 . 19 . 3 0 . 5 . 0
Lambert COOPER 90 26 . 5 0 . 12 . 2 0 . 3 . 2
Thunis TRUMPER ---- 6 . 10 0 . 1 . 0 0 . 0 . 3
William DeGRAW 50 23 . 5 0 . 12 . 2 0 . 3 . 2
Isaac BREWER 30 12 . 15 0 . 7 . 2 0 . 0 . 10
John BLAUVELT 225 72 . 10 2 . 9 . 7 0 . 12 . 10½
Abraham DeCLARK ---- 6 . 10 0 . 1 . 0 0 . 0 . 3
Claus T. VanHOUTER 190 67 . 10 2 . 2 . 10 0 . 11 . 1½
Woodhull TURNURE 75 28 . 15 0 . 17 . 3 0 . 4 . 6
John JERSEY 110 37 . 15 1 . 4 . 8 0 . 6 . 5
Reuben HUNT 8 3 . 15 0 . 1 . 10 0 . 0 . 5
Rem BELL 62 27 . 5 0 . 14 . 10 0 . 3 . 10
Peter HOPPER ---- 9 . 10 0 . 1 . 7 0 . 0 . 5
Delia SMITH, widow 65 26 . 5 0 . 15 . 2 0 . 3 . 11
James GURORIE 81 24 . 5 0 . 17 . 6 0 . 4 . 6½
John Edd. SMITH ---- 22 . 5 0 . 3 . 8 0 . 0 . 11
Edward SMITH 155 27 . 10 1 . 10 . 11 0 . 8 . 0
Edward SMITH, Jr. ---- 15 . 10 0 . 2 . 6 0 . 0 . 8
Stephen A. STEPHENS 85 34 . 10 0 . 19 . 10 0 . 5 . 2
James SMITH 47 23 . 10 0 . 11 . 9 0 . 3 . 0
Thomas RUSSELL 133 15 . 15 1 . 4 . 10 0 . 6 . 5
Abraham J. BAUVELT 125 40 . 5 1 . 7 . 6 0 . 7 . 1
John PALMER 155 67 . 5 1 . 17 . 0 0 . 9 . 7½
John TRUMPER 190 36 . 5 1 . 17 . 8 0 . 9 . 9½
Lambert SMITH 64 27 . 5 0 . 15 . 2 0 . 3 . 11
Paulus SEAMAN 11 6 . 5 0 . 2 . 10 0 . 0 . 8½
Derick VanHOUTEN 135 20 . 5 1 . 5 . 10 0 . 6 . 8½
Martinus HOGENKAMP 125 69 . 5 1 . 12 . 4 0 . 8 . 5
Johanias BLAUVELT, Esq. 390 105 . 15 4 . 2 . 6 1 . 1 . 5
Johanias BLAUVELT, Jr. 180 58 . 15 1 . 19 . 8 0 . 10 . 4
Isaac BLAUVELT 70 46 . 15 0 . 19 . 4 0 . 5 . 0
Abraham BLAUVELT 176 76 . 5 2 . 2 . 0 0 . 10 . 11
Rynier HOUSE 240 36 . 5 2 . 6 . 0 0 . 11 . 11
Rynier HOUSE, Jr. 42 21 . 10 0 . 10 . 7 0 . 2 . 8
Johanias HOUSE 42 21 . 5 0 . 10 . 6 0 . 2 . 8
Uldire BREWER 200 125 . 5 2 . 14 . 2 0 . 14 . 1
Stephen S. STEVENSE 140 45 . 5 1 . 10 . 10 0 . 8 . 0
Garret ONDERDONK 300 151 . 10 3 . 15 . 3 0 . 19 . 6½
Garret ONDERDONK 50 ---- 0 . 8 . 4 0 . 2 . 3
Andrew ONDERDONK, Jr. 140 50 . 10 1 . 5 . 8 0 . 6 . 8
William CAMPBELL 130 14 . 10 1 . 4 . 0 0 . 6 . 3
William CAMPBELL, Jr. ---- 20 . 10 0 . 3 . 5 0 . 0 . 10½
John STAGG 73 26 . 5 0 . 16 . 6 0 . 4 . 3¼
John VOORHIS 125 16 . 5 1 . 3 . 6 0 . 6 . 1½
Clare VOORHIS, widow ---- 11 . 5 0 . 1 . 11 0 . 0 . 6
John MAGEE ---- 6 . 5 . 0 . 1 . 0 0 . 0 . 3
Abraham P. BLAUVELT 180 62 . 15 2 . 0 . 6 0 . 10 . 6
Daniel GEROE 145 66 . 10 1 . 15 . 3 0 . 9 . 7
Evert HOGENKAMP 175 36 . 10 1 . 15 . 3 0 . 9 . 7
Jacobus BLAUVELT 200 60 . 10 2 . 4 . 4 0 . 11 . 6½
Jacob WOOD 118 18 . 15 1 . 2 . 10 0 . 5 . 11
Martin SHAW ---- 3 . 15 0 . 0 . 6 0 . 0 . 1½
Abraham COOPER ---- 3 . 15 0 . 0 . 6 0 . 0 . 1½
Abraham VanHOUTEN 150 37 . 15 1 . 11 . 2 0 . 8 . 1
Jacob COLE, Esq. 88 53 . 15 1 . 3 . 6 0 . 6 . 1
James CANNIF 70 9 . 15 0 . 13 . 2 0 . 3 . 5
William POOL 70 21 . 15 0 . 15 . 2 0 . 3 . 11
Ebenezer WOOD 20 24 . 15 0 . 7 . 6 0 . 1 . 11
Captain R. VanHOUTER 179 87 . 15 2 . 4 . 4 0 . 11 . 6
Hendrick STEVENSE 302 123 . 15 3 . 12 . 6 0 . 18 . 10½
Stephen H. STEVENSE ---- 28 . 10 0 . 4 . 9 0 . 1 . 2½
William STEVENSE 45 34 . 15 0 . 13 . 4 0 . 3 . 5½
Harmanus TRUMPER 53 15 . 15 0 . 11 . 6 0 . 3 . 0
Andrew COLE ---- 6 . 15 0 . 1 . 0 0 . 0 . 3
Captain Ct. ECKERSON 168 47 . 10 1 . 15 . 11 0 . 9 . 4
Walter SMITH 35 57 . 10 0 . 15 . 4 0 . 4 . 0
Henry WOOD 13 6 . 10 0 . 3 . 2 0 . 0 . 10
Joseph PALMER 170 30 . 10 1 . 13 . 4 0 . 8 . 8
Jonathan PALMER 165 67 . 15 1 . 18 . 9 0 . 10 . 1
Abram GARRISON, Jr. 63 16 . 15 0 . 13 . 4 0 . 3 . 5½
Sarah SMITH, widow 65 21 . 10 0 . 14 . 7 0 . 3 . 9
John SMITH 55 24 . 10 0 . 13 . 3 0 . 3 . 5
Stephen SMITH 55 23 . 5 0 . 13 . 0 0 . 3 . 4½
Daniel COCKLATT 105 44 . 5 1 . 4 . 10 0 . 6 . 5½
Cathrine BLAUVELT, widow 200 85 . 15 2 . 7 . 8 0 . 12 . 4½
Johanias BLAUVELT 190 50 . 5 2 . 0 . 0 0 . 10 . 5
Mary ONDERDONK, widow 135 27 . 5 1 . 7 . 0 0 . 7 . 0
Stephen GURNIE ---- 6 . 15 . 0 . 1 . 2 0 . 0 . 3½
Girtche BLAUVELT, widow ---- 6 . 15 0 . 1 . 2 0 . 0 . 3½
Samuel COE 60 21 . 5 0 . 13 . 6 0 . 3 . 6
Captain Jacob ONDERDONK 185 58 . 10 2 . 0 . 7 0 . 10 . 6½
Estate of Jno. DeNOYELLES 350 ---- 2 . 18 . 4 0 . 15 . 2
Walter SMITH, Mountr. 10 ---- 0 . 1 . 8 0 . 0 . 5
Estate of Jno DeNOYELLES
(Mountak Lott by Short Clove)
10 ---- 0 . 1 . 8 0 . 0 . 5

Amount of this Tax List
357£ 2s. 9½d.


Need help finding more records? Try our genealogical records directory which has more than 1,000,000 sources to help you more easily locate the available records.