1940 U.S. Federal Census of Blanco, San Juan, New Mexico
Census index courtesy of RootsPoint.com
USA > New Mexico > San Juan County > 1940 Census of Blanco
A Surnames
Abel | Sister Ann Vicenta | born about 1890 |
Abell | Katty | born about 1875 |
Abell | Wm | born about 1867 |
Ahson | La Che | born about 1850 |
Alchin | Deswood | born about 1922 |
Alchin | Hosbah | born about 1899 |
Allen | George | born about 1928 |
Allen | Helen | born about 1937 |
Allen | Susan E 12105 | born about 1907 |
Anderson | Fred | born about 1903 |
Anderson | H L | born about 1885 |
Annyo | Ah Kee Pah | born about 1877 |
Annyo | Ka Yah | born about 1928 |
Annyo | S Jose | born about 1891 |
Antentia | Ah Ka E Jsah | born about 1891 |
Antentia | Ba Na Nie Bak | born about 1929 |
Antentia | E Tas Bak | born about 1914 |
Antentia | Frank | born about 1917 |
Antentia | Hugh | born about 1923 |
Antentia | Jake | born about 1887 |
Antonio | Boh Na Pah 11512 | born about 1886 |
Antonio | Tary | born about 1910 |
Armigo | Cory | born about 1936 |
Armigo | John | born about 1925 |
Armigo | Juan | born about 1910 |
Armigo | Nos Bah | born about 1930 |
Armigo | Rose | born about 1906 |
Armigo | Willie | born about 1938 |
Armstrong | Dodge 11620 | born about 1911 |
Armstrong | Elmer | born about 1921 |
Armstrong | John 11144 | born about 1904 |
Armstrong | Lula | born about 1925 |
Armstrong | Paul | born about 1938 |
Armstrong | Robert | born about 1939 |
Armstrong | Te Nip Beh | born about 1915 |
Armstrong | Teddy | born about 1936 |
Arsea | Ah Bar Bah | born about 1898 |
Arsea | Arthur | born about 1904 |
Arsea | Francis | born about 1873 |
Arsea | Kim | born about 1916 |
Arsea | Nellie | born about 1928 |
Arsea | Raymond | born about 1926 |
Arsea | Virginia | born about 1932 |
Atode | Eskee | born about 1935 |
Atode | Pahio | born about 1933 |
Atode | Tullie | born about 1937 |
Augustine | Betty | born about 1936 |
Augustine | Billie | born about 1921 |
Augustine | Da Nip Pah | born about 1895 |
Augustine | Davis 12233 | born about 1908 |
Augustine | Henry | born about 1922 |
Augustine | Hortien | born about 1895 |
Augustine | Johnnie | born about 1925 |
Augustine | Nets | born about 1924 |
Augustine | Yunice | born about 1928 |
Augustine | Zonnie | born about 1927 |
Away | Yazzie | born about 1939 |
Ayze | Bill Chance | born about 1934 |
Ayze | Catherine | born about 1938 |
Ayze | Doris | born about 1907 |
Ayze | George | born about 1899 |
Ayze | Harrison | born about 1924 |
Ayze | Helen | born about 1931 |
Ayze | Lewis | born about 1928 |
Ayze | Ruth | born about 1926 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
B Surnames
Baker | Anetta 11441 | born about 1924 |
Baker | Frank | born about 1897 |
Bartah | Jim | born about 1937 |
Basser | Dorthy | born about 1933 |
Bayal | Ben | born about 1913 |
Bayal | Bessie | born about 1916 |
Bayal | Dick | born about 1912 |
Bayal | Ea Na Pah | born about 1931 |
Bayal | Es Nip Pah | born about 1934 |
Bayal | Frank | born about 1937 |
Bayal | Grace | born about 1939 |
Bayal | Harka La Bah | born about 1934 |
Bayal | Kee B | born about 1931 |
Bayal | Tso Pah | born about 1916 |
Bearden | Dale Forrest | born about 1940 |
Bearden | Ella | born about 1912 |
Bearden | Forrest | born about 1913 |
Begay | Augustine | born about 1925 |
Begay | Daniel L Ab 11447 | born about 1920 |
Begay | Ea Ta Pah | born about 1904 |
Begay | Elsie | born about 1938 |
Begay | Ethel | born about 1929 |
Begay | Henry | born about 1918 |
Begay | Horteen Nez 11414 | born about 1882 |
Begay | Horteen Nez 12449 | born about 1901 |
Begay | Jin Pah 10496 | born about 1901 |
Begay | Jon Nah Pah 11422 | born about 1906 |
Begay | Jon Ze Pah 11415 | born about 1894 |
Begay | Josephine | born about 1926 |
Begay | Kas Bah | born about 1921 |
Begay | Largo | born about 1900 |
Begay | Leo 12490 | born about 1927 |
Begay | Lona | born about 1924 |
Begay | Lucy | born about 1933 |
Begay | Marie 11164a | born about 1933 |
Begay | Mildred | born about 1932 |
Begay | Pah 11917 | born about 1872 |
Begay | Paul N | born about 1928 |
Begay | Seddemaker 119776 | born about 1860 |
Begay | Shorty N 111624 | born about 1926 |
Begay | Steven S | born about 1922 |
Begay | Willie 11165a | born about 1934 |
Beggs | Flores 11619 | born about 1906 |
Beggs | Jim | born about 1938 |
Beggs | Louise | born about 1934 |
Beggs | Vanton | born about 1939 |
Benfield | Bernice | born about 1903 |
Benfield | L L | born about 1894 |
Benfield | Neil L | born about 1929 |
Bennally | Carl 11484 | born about 1900 |
Bennally | Carl Jr 11486 | born about 1923 |
Bennally | Louise | born about 1925 |
Bennally | Lucy 11002a | born about 1929 |
Bennally | Maxine 11160a | born about 1933 |
Bennally | Mrs Pah 11485 | born about 1903 |
Betonie | Nez | born about 1892 |
Betsue | Elsie | born about 1925 |
Betsue | Fred 11142 | born about 1920 |
Betsue | Juan 12325 | born about 1882 |
Betsue | Nah Gle Du Pah 12341 | born about 1925 |
Bighand | As Aum L Yagga 11642 | born about 1873 |
Bighand | Cecil 11645 | born about 1924 |
Bighand | Mary 11108a | born about 1927 |
Bighand | Tah Be Sin 11641 | born about 1879 |
Billy | Bob | born about 1928 |
Billy | Bobby | born about 1933 |
Billy | Elenor | born about 1935 |
Billy | Harry | born about 1926 |
Billy | Lawrence | born about 1921 |
Billy | Lucille | born about 1924 |
Billy | Richard ??? | born about 1923 |
Billy | Roland | born about 1936 |
Bixter | Celia | born about 1909 |
Bixter | Donald E | born about 1930 |
Bixter | Elwin | born about 1938 |
Bixter | Homer | born about 1905 |
Bixter | Jackie | born about 1935 |
Bixter | Norma | born about 1933 |
Bixter | Roger | born about 1939 |
Bixter | Thomas S | born about 1931 |
Black | Bessie | born about 1926 |
Black | Eh De Pah | born about 1880 |
Black | Eith Ne Ya | born about 1939 |
Black | Eith Nus Pah | born about 1936 |
Black | Ge Nu Pah | born about 1910 |
Black | John | born about 1875 |
Black | Ka Das Pah | born about 1929 |
Black | Mrs Peter | born about 1899 |
Black | Nus Pah | born about 1930 |
Black | Peter | born about 1899 |
Black | Tah Ne Yea | born about 1937 |
Blackie | Ar Sun Babe | born about 1901 |
Blackie | Augustine | born about 1886 |
Blackie | Bah Dos Pah | born about 1864 |
Blackie | Elizbeth | born about 1936 |
Blackie | Eva | born about 1911 |
Blackie | John | born about 1874 |
Blackie | John | born about 1876 |
Blackie | Ka Da Pah | born about 1929 |
Blackie | Mary | born about 1934 |
Blackie | Shorty | born about 1910 |
Blackie | Yah Na Pah | born about 1915 |
Blackie | Ye Ah Lah | born about 1933 |
Blair | J M | born about 1880 |
Blair | Vista | born about 1876 |
Bonds | Donald S | born about 1931 |
Bonds | Edgar A | born about 1929 |
Bonds | Edward | born about 1898 |
Bonds | Gerald L | born about 1936 |
Bonds | Jone Phina | born about 1901 |
Bonds | Wesley E | born about 1925 |
Boyd | John D | born about 1909 |
Boyd | John W | born about 1939 |
Boyd | Pauline R | born about 1920 |
Brandenburg | Alma | born about 1905 |
Brandenburg | Dorthy | born about 1927 |
Brandenburg | Everett | born about 1930 |
Brandenburg | Frank | born about 1895 |
Brandenburg | Helen | born about 1892 |
Brandenburg | Jean M | born about 1935 |
Brandenburg | Ott J | born about 1894 |
Bresheans | Harriet | born about 1891 |
Bresheans | Porter | born about 1920 |
Breshears | Alice | born about 1917 |
Breshears | Hubert S | born about 1912 |
Breshears | Stanley | born about 1939 |
Brimhall | James A | born about 1891 |
Brimhall | Ruby | born about 1891 |
Brothers | Keith | born about 1937 |
Brothers | Minnie G | born about 1878 |
Brothers | Oleta | born about 1909 |
Brothers | Robert K | born about 1934 |
Brothers | Robert W | born about 1905 |
Brothers | T T | born about 1910 |
Brown | Anita | born about 1938 |
Brown | E A | born about 1873 |
Brown | Emma J | born about 1936 |
Brown | Esther | born about 1906 |
Brown | Etha Belle | born about 1933 |
Brown | Eugene | born about 1926 |
Brown | Floyd | born about 1918 |
Brown | Ida | born about 1880 |
Brown | Ines | born about 1919 |
Brown | Ivan J | born about 1938 |
Brown | John | born about 1923 |
Brown | Joyce F | born about 1930 |
Brown | Lottie | born about 1902 |
Brown | Monte J | born about 1928 |
Brown | Pleasent H | born about 1905 |
Brown | Thomas F | born about 1903 |
Brown | Thomas Jr | born about 1926 |
Buckelew | Alma | born about 1899 |
Buckelew | R L | born about 1890 |
Bums | | born about 1937 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
C Surnames
Cammouche | Felepis 11922 | born about 1893 |
Cammouche | Ke In A Pah 9518 | born about 1903 |
Cammouche | Remona | born about 1930 |
Cample | Eldo | born about 1911 |
Candelaria | Cruzilia | born about 1936 |
Candelaria | Donald R | born about 1939 |
Candelaria | Elogia | born about 1916 |
Candelaria | Jose Fidel | born about 1939 |
Candelaria | Leopoldo | born about 1934 |
Candelaria | Lupita | born about 1884 |
Candelaria | Merecedes | born about 1927 |
Candelaria | Orlando | born about 1930 |
Candelaria | Pablo | born about 1896 |
Canute | Alice | born about 1934 |
Canute | Ignacio | born about 1924 |
Canute | Joe | born about 1890 |
Canute | Joe Jr | born about 1920 |
Canute | Mabel | born about 1923 |
Canute | Maggie | born about 1929 |
Canute | Mary | born about 1927 |
Canute | May A | born about 1906 |
Canute | Paul | born about 1936 |
Canute | Ruby | born about 1931 |
Carson | Chester | born about 1925 |
Carson | Earl | born about 1936 |
Carson | Elsie | born about 1923 |
Carson | Ethel | born about 1931 |
Carson | Fred ??? | born about 1896 |
Carson | Freddy | born about 1934 |
Carson | James | born about 1921 |
Carson | Yah Nun Isah | born about 1897 |
Chachee | At Ade | born about 1931 |
Chachee | Da Lacheo | born about 1936 |
Chachee | Jimmie | born about 1900 |
Chachee | Katy | born about 1905 |
Chachee | Leo | born about 1928 |
Charley | Alice | born about 1933 |
Charley | Bah Cilia | born about 1911 |
Charley | Dick H | born about 1936 |
Charley | Doris 11644 | born about 1918 |
Charley | Dorthy | born about 1911 |
Charley | Eltt Hod Pah 12251 | born about 1905 |
Charley | Es Nas Pah | born about 1895 |
Charley | Es Ta Yazza | born about 1936 |
Charley | Eth Ha Pah 13047 | born about 1912 |
Charley | Ethel | born about 1937 |
Charley | Frank | born about 1905 |
Charley | Frank | born about 1911 |
Charley | Gath | born about 1933 |
Charley | Gil Ge Bah | born about 1940 |
Charley | Halmine 11826 | born about 1872 |
Charley | Harha Na Yah | born about 1939 |
Charley | Harry | born about 1939 |
Charley | Hasta Yazza | born about 1939 |
Charley | Isabelle | born about 1938 |
Charley | James 12343 | born about 1908 |
Charley | Jim | born about 1910 |
Charley | Jim | born about 1928 |
Charley | Jimmie | born about 1936 |
Charley | John | born about 1935 |
Charley | John J | born about 1937 |
Charley | Lena M | born about 1934 |
Charley | Levi | born about 1939 |
Charley | Martha 11646 | born about 1905 |
Charley | Mary | born about 1935 |
Charley | Na Sle Ta Pah | born about 1936 |
Charley | Nellie | born about 1932 |
Charley | Nellie | born about 1933 |
Charley | Polly | born about 1916 |
Charley | Sadie | born about 1929 |
Charley | Sadie | born about 1932 |
Charley | Tar Nar Pah | born about 1937 |
Charley | Yala Na Pah | born about 1934 |
Chassey | Elsie | born about 1936 |
Chassey | Hope 11373 | born about 1907 |
Chassey | Marian | born about 1932 |
Chassey | Mary | born about 1929 |
Chassey | Ruth | born about 1908 |
Chassey | Susan | born about 1931 |
Chavez | Alice 11858a | born about 1934 |
Chavez | Amos | born about 1938 |
Chavez | Andrew | born about 1936 |
Chavez | Chester | born about 1932 |
Chavez | Davis | born about 1940 |
Chavez | Der Wood | born about 1936 |
Chavez | Ea Nus Pah | born about 1927 |
Chavez | Elsie | born about 1934 |
Chavez | Francisco 11736 | born about 1864 |
Chavez | Frank | born about 1911 |
Chavez | Harry | born about 1924 |
Chavez | Hulan | born about 1933 |
Chavez | Jerry | born about 1928 |
Chavez | Jessie 11755 | born about 1925 |
Chavez | Jesus 11752 | born about 1895 |
Chavez | Jimmie | born about 1935 |
Chavez | Johnson 11308 | born about 1904 |
Chavez | Josephine | born about 1905 |
Chavez | Juan | born about 1910 |
Chavez | Ka Dor Bah | born about 1906 |
Chavez | Kee | born about 1927 |
Chavez | Lazaro | born about 1918 |
Chavez | Lindy | born about 1913 |
Chavez | Lucile | born about 1924 |
Chavez | Margaret | born about 1926 |
Chavez | Mary 11130a | born about 1932 |
Chavez | Niconoa | born about 1937 |
Chavez | Raymond | born about 1929 |
Chavez | Sabina | born about 1911 |
Chavez | Sam | born about 1939 |
Chavez | Teddy | born about 1937 |
Chavez | Terecina | born about 1921 |
Chavez | Tom | born about 1925 |
Chavez | Torrero | born about 1898 |
Chavez | Yah Den Pah 11737 | born about 1870 |
Chavez | Ye Nut Pah | born about 1936 |
Chavez | Yee Nu Pah 11754 | born about 1910 |
Chee | Bi Je Bah | born about 1933 |
Chee | Jimmie | born about 1930 |
Chee | Rena | born about 1940 |
Chee | Tah Dos Pah 12088 | born about 1913 |
Chee | Tom 12087 | born about 1909 |
Chiquito | Es Nut Suh | born about 1938 |
Chiquito | Ga Pah | born about 1882 |
Chiquito | Glen Pu Pah | born about 1906 |
Chiquito | Hosha Na Ta | born about 1934 |
Chiquito | Juan | born about 1884 |
Chiquito | Juan Old Lady ??? | born about 1878 |
Chiquito | Na Ta Ha Jhn | born about 1938 |
Chiquito | Na Ta Ku Pah | born about 1939 |
Cly | Ah Chin Napi | born about 1871 |
Cly | Billie 11695 | born about 1914 |
Comanche | Betty | born about 1939 |
Comanche | Cora | born about 1921 |
Comanche | Tom | born about 1913 |
Commanche | Della | born about 1940 |
Commanche | Gle Na Pah | born about 1927 |
Commanche | Gle Yaz | born about 1902 |
Commanche | Jennie | born about 1936 |
Commanche | Joe Y | born about 1926 |
Commanche | La Naepah | born about 1938 |
Commanche | Sam | born about 1901 |
Commanche | Tom | born about 1932 |
Commanche | Willie | born about 1931 |
Commancho | Blio Lah Ges Sah | born about 1870 |
Commancho | Glee Na Pah | born about 1910 |
Commancho | Horteen 11806 | born about 1867 |
Commancho | Thomas | born about 1932 |
Commancho | Ye Me Pah 1180a | born about 1926 |
Compton | Edna | born about 1932 |
Compton | George A | born about 1870 |
Compton | James | born about 1934 |
Compton | John | born about 1934 |
Compton | Minnie E | born about 1871 |
Compton | Paul D | born about 1910 |
Compton | Valeria | born about 1911 |
Compton | Wilber | born about 1930 |
Cordova | Ester V | born about 1937 |
Cordova | Eursinia | born about 1915 |
Cordova | Ruben | born about 1910 |
Crangle | Ataka | born about 1924 |
Crangle | Bill | born about 1931 |
Crangle | Bonnye | born about 1908 |
Crangle | Laverne | born about 1926 |
Crangle | Paul S | born about 1900 |
Crapps | R C | born about 1876 |
Curley | Annie | born about 1910 |
Curley | Evyln | born about 1912 |
Curley | George | born about 1894 |
Curley | Margery | born about 1927 |
Curley | Nelson | born about 1904 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
D Surnames
Dagel | Chee | born about 1909 |
David | Francis | born about 1876 |
Davies | Wm G | born about 1878 |
Davis | Irvan 11545 | born about 1919 |
Davis | Jessie | born about 1925 |
Denson | Joe | born about 1925 |
Denson | Leo | born about 1929 |
Denson | Milley | born about 1936 |
Denson | Sam | born about 1931 |
Deuettas | Clee | born about 1937 |
Deuettas | Glen Cha Pah | born about 1938 |
Deuettas | Lucile | born about 1928 |
Deuettas | Rh Sh Ha Pah | born about 1934 |
Deuettas | Tsois | born about 1932 |
Devers | Leroy | born about 1931 |
Dominquez | Elveria E | born about 1888 |
Dominquez | Joe | born about 1880 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
E Surnames
Etcitty | Dicewood | born about 1931 |
Etcitty | Gle Ni Pah | born about 1911 |
Etcitty | Mary J | born about 1929 |
Etcitty | Sam | born about 1901 |
Etcittytossaie | Frank 11398 | born about 1884 |
Etcittytossaie | Gema Pah 11394 | born about 1882 |
Evers | Fern | born about 1898 |
Evers | Gone | born about 1918 |
Evers | June | born about 1920 |
Evers | Wesley | born about 1895 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
F Surnames
Flaherty | Duane | born about 1935 |
Flaherty | Eugene | born about 1929 |
Flaherty | Eugene A | born about 1889 |
Flaherty | Glayds | born about 1900 |
Flaherty | Lee | born about 1931 |
Flaherty | Mary | born about 1925 |
Flores | Erdio | born about 1935 |
Francisco | Ea Cor Nig Pah | born about 1903 |
Francisco | Ruth | born about 1923 |
Francisco | Trujillo | born about 1906 |
Francisco | Willie M | born about 1926 |
Francisco | Wilson | born about 1922 |
Frazier | Mary | born about 1880 |
Frazier | Robin | born about 1874 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
G Surnames
Gallegos | Ageda | born about 1938 |
Gallegos | Celia | born about 1928 |
Gallegos | David | born about 1909 |
Gallegos | Decideran | born about 1910 |
Gallegos | Genevieve | born about |
Gallegos | Liliosa | born about 1930 |
Gallegos | Mary L | born about 1936 |
Gallegos | Simon | born about 1932 |
Garcea | Fileberts | born about 1925 |
Garcea | Jose | born about 1932 |
Garcea | Juan | born about 1919 |
Garcea | Pablita | born about 1924 |
Garcea | Ruby | born about 1920 |
Garcia | Eversito | born about 1885 |
Garcia | Presiliana | born about 1888 |
Gardner | Carlyn B | born about 1928 |
Gardner | Jack Bert | born about 1906 |
Gardner | Reola | born about 1907 |
George | Ah Len Pah | born about 1922 |
George | Ba Nes Bah | born about 1905 |
George | Ba Yazza | born about 1928 |
George | Billie | born about 1934 |
George | En De Pah 11728 | born about 1882 |
George | Felips 11050a | born about 1929 |
George | Frank | born about 1936 |
George | Garcia 11727 | born about 1880 |
George | Ge A Wait | born about 1936 |
George | Gla Ya Nin Pah | born about 1927 |
George | Jose 11729 | born about 1914 |
George | Nah Gle Yu Tah M | born about 1924 |
George | Nip Bah | born about 1932 |
George | Ta Nip Pah | born about 1930 |
George | Thelma | born about 1920 |
George | Willie | born about 1895 |
Gomez | Cecilia | born about 1935 |
Gomez | Maria | born about 1916 |
Gomez | Medardo | born about 1910 |
Gomez | Medardo Jr | born about 1937 |
Gomez | Rebecca | born about 1933 |
Gonzales | Bert | born about 1928 |
Gonzales | Carlos | born about 1933 |
Gonzales | Elena | born about 1930 |
Gonzales | Eurbana | born about 1903 |
Gonzales | Perla | born about 1934 |
Gonzales | Ramon | born about 1937 |
Gonzales | Rosa | born about 1924 |
Gonzales | Sezerina | born about 1893 |
Gonzales | Sezerina Jr | born about 1926 |
Gough | Sister Charles | born about 1891 |
Green | Agnes | born about 1900 |
Green | Charles | born about 1924 |
Green | George G | born about 1901 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
H Surnames
Harris | R R | born about 1872 |
Harry | Betty | born about 1937 |
Harry | Hoston | born about 1913 |
Harry | Leonard | born about 1933 |
Harry | Marie | born about 1916 |
Harry | Martin | born about 1936 |
Hasosa | Helen | born about 1906 |
Hasosa | John | born about 1908 |
Hasosa | Mrs Freddie | born about 1875 |
Hasosa | Paul | born about 1922 |
Hauer | Freddie 11633 | born about 1879 |
Hauer | Hellen | born about 1898 |
Hauer | John | born about 1907 |
Hechin | Nosobah | born about 1926 |
Heizer | John W | born about 1919 |
Heizer | Mary K | born about 1886 |
Henderson | Charley | born about 1922 |
Henderson | Evans | born about 1921 |
Henderson | John | born about 1927 |
Henderson | Nancy | born about 1917 |
Hendricks | Katherine | born about 1869 |
Henry | Mary A | born about 1879 |
Hermando | George | born about 1915 |
Hermes | Sister Francis Ursula | born about 1916 |
Holmer | Eith Nas Pah | born about 1880 |
Holmer | Wooly | born about 1875 |
Homer | Mary | born about 1920 |
Horn | Daw A | born about 1895 |
Hottell | Emma Jean | born about 1934 |
Hottell | Jowel | born about 1912 |
Hottell | W E | born about 1891 |
Hottell | Willard G | born about 1939 |
Hunt | Wilbert | born about 1920 |
Hutchin | Belle | born about 1865 |
Hutchin | Ralph | born about 1900 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
I Surnames
Ignacio | Beahm 11711 | born about 1917 |
Ignacio | Bernice | born about 1918 |
Ignacio | David 11718 | born about 1922 |
Ignacio | Fannie | born about 1907 |
Ignacio | Gardo 12137 | born about 1876 |
Ignacio | John | born about 1931 |
Ignacio | Jose 11709 | born about 1915 |
Ignacio | Mary 11700 | born about 1877 |
Ignacio | Taye | born about 1920 |
Ignacio | Tom 11710 | born about 1916 |
Ignacio | Walter | born about 1939 |
Ignacio | Willie | born about 1924 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
J Surnames
Jacques | Bah | born about 1908 |
Jacques | Bortonia | born about 1877 |
Jacques | Harry | born about 1933 |
Jacques | Mike | born about 1934 |
Jacques | Sandy | born about 1938 |
Jacques | Tom | born about 1910 |
Jake | | born about 1910 |
Jake | Asun Lachee | born about 1913 |
Jaques | Beth | born about 1919 |
Jaques | Harvey | born about 1937 |
Jaques | Oscar | born about 1916 |
Jaquez | Albina | born about 1906 |
Jaquez | Amelia | born about 1906 |
Jaquez | Antonio A | born about 1934 |
Jaquez | Arlene E | born about 1935 |
Jaquez | Buster | born about 1932 |
Jaquez | E T | born about 1902 |
Jaquez | Edicia | born about 1870 |
Jaquez | Florence | born about 1918 |
Jaquez | Gardalacio | born about 1875 |
Jaquez | Gilbert | born about 1938 |
Jaquez | Gorgia | born about 1933 |
Jaquez | John | born about 1906 |
Jaquez | Jonnie | born about 1928 |
Jaquez | Lucina | born about 1913 |
Jaquez | Margarete | born about 1917 |
Jaquez | Mary Jo | born about 1930 |
Jaquez | O R | born about 1895 |
Jaquez | Rogerio A | born about 1936 |
Jaquez | Ronaldo M | born about 1937 |
Jaquez | Ruth | born about 1893 |
Jaquez | Stella | born about 1929 |
Jaquez | Teofilo | born about 1933 |
Jaquez | Walter | born about 1925 |
Jenkens | C W | born about 1882 |
Jim | Emma | born about 1934 |
Jim | Kathinen | born about 1912 |
Jim | Willie 011078a | born about 1903 |
Joe | Ba De Bah | born about 1903 |
Joe | Ben Dos Pah | born about 1927 |
Joe | Charley | born about 1869 |
Joe | E Ber Pah | born about 1925 |
Joe | Koe Kso | born about 1931 |
Joe | Mabel J | born about 1918 |
Joe | Woodie | born about 1920 |
Johnson | J S | born about 1880 |
Johnson | Paul G | born about 1921 |
Johnson | Robert E | born about 1924 |
Johnson | Willie E | born about 1892 |
Jones | Leo | born about 1936 |
Jones | Mrs Juan | born about 1875 |
Juan | Blanche | born about 1917 |
Juan | Chick | born about 1938 |
Juan | Cisco | born about 1904 |
Juan | Eva | born about 1936 |
Juan | Eva | born about 1936 |
Juan | Frank | born about 1912 |
Juan | Lucilla | born about 1915 |
Juan | Tom | born about 1938 |
Juanita | Alice | born about 1931 |
Juanita | Arlene M | born about 1919 |
Juanita | Cle Liah Pah 11599 | born about 1896 |
Juanita | John 11601 | born about 1927 |
Juanita | Martinez 11098 | born about 1879 |
Juanita | Mary M | born about 1924 |
Juanita | Raymond | born about 1939 |
Juanita | Wilson | born about 1932 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
K Surnames
Kee | | born about 1922 |
Kee | Mrs Jr | born about 1922 |
Kee | Ush Kea | born about 1939 |
Keetso | Charley | born about 1914 |
Keetso | Der Bah | born about 1937 |
Keetso | Freddy | born about 1934 |
Keetso | Kor Bah | born about 1913 |
Keetso | Kur | born about 1928 |
Keetso | Tor Bah | born about 1939 |
L Surnames
Ladd | Frank | born about 1936 |
Ladd | Gerald | born about 1938 |
Ladd | Iva | born about 1903 |
Ladd | John | born about 1935 |
Ladd | W M | born about 1887 |
Larcher | Basil | born about 1922 |
Larcher | Clara | born about 1897 |
Larcher | L B | born about 1890 |
Lee | Arthur M | born about 1880 |
Lee | Danial A | born about 1928 |
Lee | Juana M | born about 1905 |
Leeper | Beson C | born about 1916 |
Leeper | Lula B | born about 1880 |
Leeper | S A | born about 1873 |
Leeper | Wilber L | born about 1922 |
Leniel | Tom | born about 1900 |
Lent | Marion A | born about 1889 |
Lent | Olive | born about 1889 |
Leona | Da Des Bah | born about 1932 |
Leona | Frank | born about 1903 |
Leona | Kee | born about 1924 |
Leona | Kutro | born about 1930 |
Leona | Mrs Frank | born about 1907 |
Leona | Tso | born about 1936 |
Leona | Zonnie | born about 1939 |
Lobato | Abelino | born about 1890 |
Lobato | Celia | born about 1906 |
Lope | Ah Nas Ge Bah | born about 1938 |
Lope | Be Tar Bah 11216a | born about 1932 |
Lope | Butt In Duo Pah 11443 | born about 1899 |
Lope | Fred 12319 | born about 1907 |
Lope | Harry | born about 1936 |
Lope | Julia | born about 1868 |
Lope | Ka Chel 11041a | born about 1928 |
Lopes | Andrew | born about 1928 |
Lopes | Bessie | born about 1923 |
Lopes | George 12407 | born about 1921 |
Lopes | Harold | born about 1934 |
Lopes | Joan | born about 1932 |
Lopes | Laverne | born about 1936 |
Lopes | Martoy 12404 | born about 1897 |
Lopes | Montory Jr | born about 1939 |
Lopes | Pauline | born about 1911 |
Lopes | Ron A | born about 1937 |
Lopes | Ruby | born about 1920 |
Lopes | Wilbert | born about |
Lopez | Ah Ba Da Pah | born about 1915 |
Lopez | Ah Na Je Pah 12102 | born about 1900 |
Lopez | Annie | born about 1928 |
Lopez | Antonie 12101 | born about 1898 |
Lopez | Ben | born about 1919 |
Lopez | Benito | born about 1918 |
Lopez | Bessie | born about 1921 |
Lopez | Betty | born about 1932 |
Lopez | Billie | born about 1939 |
Lopez | Bruce 12151 | born about 1921 |
Lopez | Eleanor 12104 | born about 1928 |
Lopez | Elth Hah Bah 11112a | born about 1932 |
Lopez | Emma | born about 1922 |
Lopez | Fat | born about 1885 |
Lopez | Frank 11668 | born about 1892 |
Lopez | Grace | born about 1931 |
Lopez | Hoiha Ha Nos Wood | born about 1934 |
Lopez | Hosteen | born about 1905 |
Lopez | Jim | born about 1876 |
Lopez | Johnny 11100a | born about 1930 |
Lopez | Juan 12134 | born about 1902 |
Lopez | Mary 11672 | born about 1921 |
Lopez | Mary H | born about 1938 |
Lopez | Mrs Fat | born about 1894 |
Lopez | N To Tsossie | born about |
Lopez | Ned 11674 | born about 1926 |
Lopez | Nellie 11669 | born about 1890 |
Lopez | Nit De Pah | born about 1936 |
Lopez | Raymond | born about 1935 |
Lopez | Sanchez | born about 1931 |
Lopez | Ta Nip Lah | born about 1935 |
Lopez | Thomas 11672 | born about 1924 |
Lopez | Tom B | born about 1918 |
Lopez | Willie | born about 1926 |
Lopez | Willie 11671 | born about 1916 |
Lopez | Zoe 12149 | born about 1898 |
To view more information about these individuals and to view the document image, visit
RootsPoint.com
M Surnames
Marcalleto | Ah Nor Ah Pah | born about 1905 |
Marcalleto | Anna B | born about 1921 |
Marcalleto | Lee | born about 1938 |
Marcalleto | Rofel | born about 1904 |
Marcatte | Eula | born about 1895 |
Marcatte | Sarah | born about 1857 |
Marcatte | T R | born about 1892 |
Marcatte | Thomas S | born about 1928 |
Mareno | Agapita | born about 1932 |
Martin | Beatrice | born about 1936 |
Martin | Julia | born about 1901 |
Martin | Kenneth | born about 1937 |
Martin | Marie J | born about 1939 |
Martin | Minnie L | born about 1920 |
Martin | Mitchell | born about 1895 |
Martin | Verla | born about 1926 |
Martin | Wayne | born about 1916 |
Martinez | Alberta | born about 1935 |
Martinez | Alonso | born about 1918 |
Martinez | Ason Suy 12234 | born about 1902 |
Martinez | Beatrice | born about 1910 |
Martinez | Beatrice | born about 1920 |
Martinez | Benito | born about 1892 |
Martinez | Bernardita | born about 1922 |
Martinez | Chee | born about 1933 |
Martinez | Cornelia | born about 1902 |
Martinez | Ea Sun Snze 11489 | born about 1870 |
Martinez | Felix | born about 1935 |
Martinez | Frank | born about 1913 |
Martinez | Indolecio | born about 1911 |
Martinez | Joe | born about 1921 |
Martinez | Jose 12206 | born about 1909 |
